Xiaomi Launches Redmi Note 9, Note 9 Pro & Mi Note 10 Lite India.
Xiaomi is launches 3 mid- to low-end devices, Redmi Note 9, Redmi Note 9 Pro & Mi Note 10 Lite.
So let see all the these 3 phone one by one
Note 9 | ||
SoC
| Helip G85 | |
2x A75 @ 2.0GHz | ||
6x A55 @ 1.8GHz | ||
Mali G52MP2 @ 950MHz | ||
Display
| 6.53-inch | |
FHD+ 2340 x 1080 | ||
(19.5:9) | ||
IPS LCD | ||
Dimensions
| 162.3 x 77.2 x 8.9 mm | |
198 grams | ||
RAM | 3/4GB LPDDR4X | |
NAND | 32/64/128GB | |
Storage | microSD | |
Battery
| 4920mAh (18.94Wh) typ. | |
18W Fast Charging | ||
Front Camera | 13MP | |
Primary Rear Camera
| 48MP 0.8µm 1/2.0" | |
(12MP 1.6µm 2x2 binning) | ||
f/1.79 | ||
Secondary | 8MP | |
Rear Camera
| Ultra-Wide-Angle | |
f/2.2 | ||
118° FoV / 13mm eq. | ||
Rear Camera | 2MP Macro Camera | |
Extra Camera | 2MP Depth Sensor | |
4G / 5G | Integrated 4G | |
SIM Size | NanoSIM + NanoSIM | |
Wireless | BT 5.0 LE, NFC, GPS/Glonass/Galileo/BDS | |
Connectivity | USB Type-C + 3.5mm jack | |
Special Features | Fingerprint sensor (rear) | |
Launch OS | Android 10 w/ MIUI 11 | |
Launch Prices
| 3+64GB: 15,000 | |
4+128GB: 19,000 |
Note 9 Pro | ||
SoC
| Snapdragon 720 | |
2x A76 @ 2.3GHz | ||
6x A55 @ 1.8GHz | ||
Adreno 618 | ||
Display
| 6.67-inch | |
FHD+ 2400 x 1080 | ||
(20:9) | ||
IPS LCD | ||
Dimensions | 165.8 x 76.7 x 8.8 mm | |
209 grams | ||
RAM | 6GB LPDDR4X | |
NAND | 64/128GB UFS 2.1 | |
Storage | microSD | |
Battery
| 5020mAh (19.32Wh) typ. | |
30W Fast Charging | ||
Front Camera
| 16MP 1.0µm | |
f/2.5 | ||
Primary Rear Camera
| 64MP 0.8µm 1/1.72" | |
Samsung GW1 | ||
(16MP 1.6µm 2x2 binning) | ||
f/1.89 | ||
Secondary | 8MP 1.12µm | |
Rear Camera
| Ultra-Wide-Angle | |
f/2.2 | ||
119° FoV / 13mm eq. | ||
Rear Camera | 5MP Macro Camera | |
Extra Camera | 2MP Depth Sensor | |
4G / 5G | Integrated 4G | |
SIM Size | NanoSIM + NanoSIM | |
Wireless | BT 5.0 LE, NFC, GPS/Glonass/Galileo/BDS | |
Connectivity | USB Type-C + 3.5mm jack | |
Special Features | Fingerprint sensor (side) | |
Launch OS | Android 10 w/ MIUI 11 | |
Launch Prices
| 6+64GB: 21,000 | |
6+128GB: 23,000 |
Note 10 Lite | ||
SoC
| Snapdragon 730 | |
2x A76 @ 2.3GHz | ||
6x A55 @ 1.8GHz | ||
Adreno 618 | ||
Display
| 6.47-inch | |
FHD+ 2340 x 1080 (19.5:9) | ||
AMOLED | ||
Dimensions | 157.8 x 74.2 x 9.67 mm | |
204 grams | ||
RAM | 6GB LPDDR4X | |
NAND | 64/128GB UFS 2.1 | |
Storage | microSD | |
Battery
| 5260mAh (20.25Wh) typ. | |
30W Fast Charging | ||
Front Camera
| 16MP 1.0µm | |
f/2.48 | ||
Primary Rear Camera
| 64MP 0.8µm 1/1.72" | |
Sony IMX686 | ||
(16MP 1.6µm 2x2 binning) | ||
f/1.89 | ||
Secondary | 8MP 1.12µm 1/1.4" | |
Rear Camera
| Ultra-Wide-Angle | |
f/2.2 | ||
120° FoV / 13mm eq. | ||
Rear Camera | 2MP Macro Camera | |
Extra Camera | 5MP Depth Sensor | |
4G / 5G | Integrated 4G | |
SIM Size | NanoSIM + NanoSIM | |
Wireless | BT 5.0 LE, NFC, GPS/Glonass/Galileo/BDS | |
Connectivity | USB Type-C + 3.5mm jack | |
Special Features | In-Display Fingerprint sensor | |
Launch OS | Android 10 w/ MIUI 11 | |
Launch Prices
| 6+64GB: 29,000 | |
6+128GB: 33,000 |
Our website uses cookies to improve your experience. Learn more
Ok